Are you looking for the Bojangles Allergen Menu? The Bojangles Allergen Menu is the definitive resource for anyone with dietary restrictions or sensitivities.
This post breaks down the ingredients and potential allergens in Bojangles’ famous chicken, biscuits and sides. Whether you’re dealing with gluten intolerance, dairy allergies or other food sensitivities, here’s all the information.
We’ll explore the most common allergens found in Bojangles’ recipes, highlight allergen-friendly options, and offer tips for ordering safely.

Bojangles Allergen Menu information
Sandwiches Menu
| Item | Allergens |
|---|---|
| Bo’s Chicken Sandwich Combo | Wheat, Soy, Dairy |
| Bo’s Chicken Sandwich | Wheat, Soy, Dairy |
| Grilled Chicken Sandwich | Wheat, Soy |
Biscuit Meals Menu
| Item | Allergens |
|---|---|
| Cajun Chicken Filet Biscuit Combo | Wheat, Soy, Dairy |
| Sausage Egg & Cheese Biscuit Combo | Wheat, Soy, Dairy |
| Bacon, Egg & Cheese Biscuit Combo | Wheat, Soy, Dairy |
| Sausage & Egg Biscuit Combo | Wheat, Soy, Dairy |
| Sausage Biscuit Combo | Wheat, Soy, Dairy |
| Egg & Cheese Biscuit Combo | Wheat, Soy, Dairy |
| Country Ham Biscuit Combo | Wheat, Soy, Dairy |
| Steak Biscuit Combo | Wheat, Soy, Dairy |
| Southern Gravy Biscuit Combo | Wheat, Soy, Dairy |
Boneless Chicken Menu
| Item | Allergens |
|---|---|
| Chicken Supremes Combo | Wheat, Soy, Dairy |
Family Meal Menu
| Item | Allergens |
|---|---|
| Chicken Meal (8 pc of chicken) | Wheat, Soy |
| Chicken Box (8 pc of chicken) | Wheat, Soy |
| Chicken Meal (12 pc of chicken) | Wheat, Soy |
| Supremes Meal (12 Chicken Supremes) | Wheat, Soy, Dairy |
| Supremes Meal (4 pc of chicken & 8 Chicken Supremes) | Wheat, Soy, Dairy |
| Supremes Meal (8 pc of chicken & 12 Chicken Supremes) | Wheat, Soy, Dairy |
| Chicken Meal (20 pc of chicken) | Wheat, Soy |
Bojangles Dinners Menu
| Item | Allergens |
|---|---|
| Leg & Thigh | Wheat, Soy |
| Leg & Thighs | Wheat, Soy |
| Breast & Wing | Wheat, Soy |
| 3 Wings | Wheat, Soy |
Individual Biscuits Menu
| Item | Allergens |
|---|---|
| Cajun Chicken Filet Biscuit | Wheat, Soy, Dairy |
| Sausage Egg & Cheese Biscuit | Wheat, Soy, Dairy |
| Bacon, Egg & Cheese Biscuit | Wheat, Soy, Dairy |
| Sausage & Egg Biscuit | Wheat, Soy, Dairy |
| Sausage Biscuit | Wheat, Soy, Dairy |
| Egg & Cheese Biscuit | Wheat, Soy, Dairy |
| Country Ham Biscuit | Wheat, Soy, Dairy |
| Steak Biscuit | Wheat, Soy, Dairy |
| Southern Gravy Biscuit | Wheat, Soy, Dairy |
| Pimento Cheese Biscuit | Wheat, Soy, Dairy |
Kid’s Meals Menu
| Item | Common Allergens |
|---|---|
| Chicken Supremes Kids’ Meal | Wheat, Soy, Dairy |
| Chicken Leg Kids‘ Meal | Wheat, Soy |
| Mac n’ Cheese Kids’ Meal | Wheat, Dairy, Soy |
Fixins Menu
| Item | Size/pc | Allergens |
|---|---|---|
| Bo–Fries | Family | Wheat, Soy |
| Bo-Fries | Medium | Wheat, Soy |
| Bo-Fries | Regular | Wheat, Soy |
| Bo-Tato Rounds® | Family | Wheat, Soy, Dairy |
| Bo-Tato Rounds® | Medium | Wheat, Soy, Dairy |
| Bo-Tato Rounds® | Regular | Wheat, Soy, Dairy |
| Dirty Rice® | Family | Wheat, Soy, Dairy |
| Dirty Rice® | Regular | Wheat, Soy, Dairy |
| Macaroni & Cheese | Family | Wheat, Dairy, Soy |
| Macaroni & Cheese | Regular | Wheat, Dairy, Soy |
| Mashed Potatoes & Gravy | Family | Wheat, Dairy |
| Mashed Potatoes & Gravy | Regular | Wheat, Dairy |
| Cajun Pintos® | Family | Soy, Wheat |
| Cajun Pintos® | Regular | Soy, Wheat |
| Green Beans | Family | None |
| Green Beans | Regular | None |
| Cole Slaw | Family | Dairy, Soy |
| Cole Slaw | Regular | Dairy, Soy |
| Pimento Cheese Spread Tub | Tub (Approx. 8 oz) | Wheat, Dairy, Soy |
Beverages Menu
| Item | Size/pc | Allergens |
|---|---|---|
| Legendary Iced Tea® Sweet | Small (16 oz) | None |
| Medium (22 oz) | None | |
| Large (32 oz) | None | |
| Legendary Iced Tea® Unsweet | Small (16 oz) | None |
| Medium (22 oz) | None | |
| Large (32 oz) | None | |
| Pepsi | Small (16 oz) | Caffeine, Sodium |
| Medium (22 oz) | Caffeine, Sodium | |
| Large (32 oz) | Caffeine, Sodium | |
| Diet Pepsi | Small (16 oz) | Caffeine, Sodium |
| Medium (22 oz) | Caffeine, Sodium | |
| Large (32 oz) | Caffeine, Sodium | |
| Mtn Dew | Small (16 oz) | Caffeine, Sodium |
| Medium (22 oz) | Caffeine, Sodium | |
| Large (32 oz) | Caffeine, Sodium | |
| Diet Mtn Dew | Small (16 oz) | Caffeine, Sodium |
| Medium (22 oz) | Caffeine, Sodium | |
| Large (32 oz) | Caffeine, Sodium | |
| Sierra Mist | Small (16 oz) | Sodium |
| Medium (22 oz) | Sodium | |
| Large (32 oz) | Sodium | |
| Tropicana Pink Lemonade | Small (16 oz) | None |
| Medium (22 oz) | None | |
| Large (32 oz) | None | |
| White Milk (Low-fat) | Small (12 oz) | Dairy |
| Medium (16 oz) | Dairy | |
| Large (20 oz) | Dairy | |
| Chocolate Milk (Low-fat) | Small (12 oz) | Dairy |
| Medium (16 oz) | Dairy | |
| Large (20 oz) | Dairy | |
| Bottled Water | 16.9 oz | None |
| Simply Orange | Small (12 oz) | None |
| Medium (16 oz) | None | |
| Large (20 oz) | None | |
| Premium Coffee | Small (12 oz) | Caffeine |
| Medium (16 oz) | Caffeine | |
| Large (20 oz) | Caffeine |
Sweets Menu
| Item | Allergens |
|---|---|
| Bo-Berry Biscuit® | Wheat, Dairy, Soy |
| Sweet Potato Pie | Wheat, Dairy, Soy |
Sauce Menu
| Sauce | Size/pc | Calories | Prices | Common Allergens |
|---|---|---|---|---|
| Honey Mustard | 1 oz (28 grams) | 280 | $0.39 | Mustard, Soy, Possibly Dairy |
| Ranch | 1 oz (28 grams) | 270 | $0.39 | Dairy, Soy, Wheat |
| BBQ Sauce | 1 oz (28 grams) | 100 | $0.39 | Soy, Possibly Gluten |
| New Creamy Buffalo Sauce | 1 oz (28 grams) | Varies | $0.39 | Dairy, Soy, Possibly Gluten |
Bojangles allergen menu breakfast menu items
Here’s a breakdown of some common breakfast menu items at Bojangles and their potential allergens:
Bo-Tato Rounds
- May contain: Wheat, soy
- Cooked in shared fryer oil
Bacon
- Generally allergen-free
- Always check for specific preparation methods
Egg
- Contains: Egg
- May be cooked on shared equipment
Bo-Sausage Biscuit
- Contains: Wheat, milk, soy
- May contain traces of egg
Cajun Filet Biscuit
- Contains: Wheat, milk, soy
- May contain: Egg
Bo-Berry Biscuit
- Contains: Wheat, milk, soy
- May contain: Egg
Remember, Allergens and ingredients may vary by location or change over time. Always check with the staff or consult Bojangles’ official allergen information for the most up-to-date and accurate details. If you have severe allergies, it’s best to inform the staff when ordering.
FAQs
What are the main allergens to be aware of at Bojangles?
The most common allergens found in Bojangles’ food include:
- Wheat: Used in biscuits, breading, and other baked goods.
- Dairy: Found in milk, cheese, and butter used in various dishes.
- Eggs: Used in some sauces and may be present in other items.
- Soy: A common ingredient in many processed foods.
- Tree nuts: Can be found in sauces and toppings.
Can I ask for my food to be prepared without a specific allergen?
Absolutely! Bojangles is generally accommodating to dietary restrictions. You can request that your food be prepared without a particular allergen, such as dairy or nuts. However, it’s always best to communicate your needs clearly with the staff to avoid any misunderstandings.
Does Bojangles offer any allergen information on their website or menu?
While Bojangles might not have a comprehensive allergen menu online, it’s always a good idea to contact the restaurant directly or visit in person to inquire about specific allergen information.
Can I request a separate fryer for my food if I have a food allergy?
It’s best to contact the restaurant directly to inquire about their policies regarding separate fryers or cooking equipment for those with food allergies. Some restaurants may be able to accommodate this request, but it’s always a good idea to check beforehand.
Are there any hidden allergens in Bojangles’ sauces or toppings?
While Bojangles generally lists the main ingredients on their menu, it’s always a good practice to inquire about potential allergens in sauces or toppings, especially if you have a severe allergy or sensitivity.
Conclusion
We hope this comprehensive guide to the Bojangles allergen menu has been helpful! 😊 If you have any further questions or concerns, don’t hesitate to reach out to Bojangles directly or consult with a healthcare professional.
Thank you for reading!








